Medical Education Tool
Punnett Square / Inheritance Patterns
Case-based practice for recognizing autosomal, X-linked, and special inheritance
Interactive Practice
Inheritance Pattern Reference Study Guide
| Pattern | Key Clues | Example Traits | Genotype Notation |
|---|---|---|---|
| Autosomal Recessive | May skip generations; both parents unaffected carriers; equal sex distribution | Cystic fibrosis, PKU, TayβSachs | Aa Γ Aa Aa Γ aa |
| Autosomal Dominant | Present in successive generations; affected parent β ~50% of offspring; equal sex distribution | Huntington disease, Marfan syndrome | Aa Γ aa Aa Γ Aa |
| X-linked Recessive | More males affected; carrier mothers; affected father β carrier daughters, no affected sons unless mother is carrier | Hemophilia A, Duchenne MD | XHXh Γ XHY |
| X-linked Dominant | Affected father β all daughters affected, no sons; affected mother β ~50% of both sexes | Rett syndrome | XAXa Γ XaY |
| Incomplete Dominance | Heterozygote shows blended/intermediate phenotype between the two homozygotes | Snapdragon flower color | RR red Β· Rr pink Β· rr white |
| Codominance | Both alleles fully expressed in heterozygote; no blending | ABO blood group | IAi Γ IBi |
| Mitochondrial | Maternal transmission only; all children of affected mother are affected; fathers do not transmit | LHON | Maternal H passed to all offspring |
Display
Case Prompt
Press New Case to begin. The pattern is hidden β use the reference table above.
Punnett Square
β
β
β
β
β
β
β
β
Possible
Carrier
Affected
Unaffected
Click cells to cycle marks Β· Right-click or double-click to clear
Your Predictions
| Genotype | Count / % | Phenotype | Result |
|---|---|---|---|
| Generate a case to begin. | |||
β
Pattern Identified
β