Recognizing Inheritance Patterns
Pattern | Typical Clues | Example Traits | Genotype Notation Style |
---|---|---|---|
Autosomal Recessive | May skip generations; parents can be unaffected carriers; equal sex distribution. | Cystic Fibrosis, PKU, Tay–Sachs | Aa × Aa; Aa × aa |
Autosomal Dominant | Seen in successive generations; affected parent passes to ~½ of offspring; equal sex distribution. | Huntington disease, Marfan | Aa × aa; Aa × Aa |
X-linked Recessive | More males affected; carrier mothers; affected father → all daughters carriers, no sons affected (unless mother carrier). | Hemophilia A, DMD | XHXh × XHY; XHXH × XhY |
X-linked Dominant | Affected fathers transmit to all daughters and no sons; affected mothers → ~½ of both sexes. | Rett syndrome | XAXa × XaY; XAXA × XaY |
Incomplete Dominance | Heterozygote shows intermediate/blended phenotype. | Snapdragon color | RR (red), Rr (pink), rr (white) |
Codominance | Both alleles fully expressed in heterozygote. | ABO blood group | IA, IB, i (e.g., IAi × IBi; IAIB → AB) |
Mitochondrial | Maternal inheritance only; all children of affected mother affected; fathers do not transmit. | LHON | Maternal H/h passed to all offspring |
Case-Based Practice
—
Click “New Case” to begin. The inheritance pattern is hidden; use the clues above.
—
—
—
—
—
—
—
—
Tip: Click cells to cycle marks (Possible → Carrier → Affected → Unaffected → Clear). Right‑click to clear.
Your Predictions
Enter Counts out of 4 (or switch to Percentages) and choose phenotypes from the menus.
Genotype | Count / % | Phenotype | Feedback |
---|---|---|---|
— |
Detected Pattern
—